| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1790998211 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 6fe532ce6d87671a95d78f568d9e319a46b112ba |
| Branch | corr-lmr |
| Bench | 5445242 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | b7080ef42fe5b00dd3a40ba1448d4d0819b95ac4 |
| Branch | master |
| Bench | 4922847 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
corr-lmr vs master
Elo | 10.30 +- 5.70 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | 3.07 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4958 W: 1217 L: 1070 D: 2671
Penta | [56, 554, 1123, 679, 67]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|