| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1790749887 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 9af2fbe30b58353896e0180c14b1dadea6927874 |
| Branch | 9AF2FBE30B583538 |
| Bench | 5624944 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 2acd3602cf78d5120d8ac7102a1ece0a7dc987e6 |
| Branch | 2ACD3602CF78D512 |
| Bench | 5880648 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
9af2fbe30b58353896e0180c... vs 2acd3602cf78d5120d8ac710...
Elo | 11.80 +- 6.25 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | 2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4122 W: 1021 L: 881 D: 2220
Penta | [38, 473, 922, 567, 61]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|