| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1792124538 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 6ac6952fea3b6a7038d5aa6adf582e704438614c |
| Branch | r50-damp |
| Bench | 4580173 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 30871fea707c05bdea0253ff98c803a03446fa3a |
| Branch | master |
| Bench | 4365160 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
r50-damp vs master
Elo | -1.87 +- 4.69 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -1.48 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5944 W: 1464 L: 1496 D: 2984
Penta | [33, 717, 1508, 677, 37]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|