| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1792094597 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 96eb1f5be208c1c8be6343bae1b9d3f23fbfd18a |
| Branch | corr-pair |
| Bench | 4653030 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 30871fea707c05bdea0253ff98c803a03446fa3a |
| Branch | master |
| Bench | 4365160 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
corr-pair vs master
Elo | -2.60 +- 3.67 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 9638 W: 2380 L: 2452 D: 4806
Penta | [52, 1182, 2421, 1114, 50]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|