| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1792094472 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 28329c8add2b41907c2e5682ffc3dcd9e325bf07 |
| Branch | lmr-singular |
| Bench | 4430239 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 30871fea707c05bdea0253ff98c803a03446fa3a |
| Branch | master |
| Bench | 4365160 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
lmr-singular vs master
Elo | -3.45 +- 4.00 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7856 W: 1916 L: 1994 D: 3946
Penta | [30, 977, 1996, 891, 34]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|