| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1791610765 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 395cf08abe401b0ac0cb2f259d10a68ed2469e83 |
| Branch | 395CF08ABE401B0A |
| Bench | 5308912 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 57ba722d8ed645271faeb0e76c77382459d37309 |
| Branch | 57BA722D8ED64527 |
| Bench | 5086827 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
395cf08abe401b0ac0cb2f25... vs 57ba722d8ed645271faeb0e7...
Elo | 9.63 +- 5.40 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | 3.04 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5016 W: 1274 L: 1135 D: 2607
Penta | [40, 555, 1186, 680, 47]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|