| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1791156730 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 7590aae92c5d7477861dfa035b631486101e445e |
| Branch | threat-lmr |
| Bench | 8470256 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 7413e38662b34d148bed155ba27e44960012056e |
| Branch | master |
| Bench | 7158170 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
threat-lmr vs master
Elo | -1.88 +- 5.63 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -1.24 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5348 W: 1305 L: 1334 D: 2709
Penta | [85, 648, 1240, 613, 88]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|