| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1791155273 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | dd3be30c055236e3f9b5bd1a8f81017d62ad2be7 |
| Branch | killer-shift |
| Bench | 7190322 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 1a50c126fbee4db1ec3be9b2d519ed016e41afcc |
| Branch | master |
| Bench | 7190322 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
killer-shift vs master
Elo | -9.92 +- 14.98 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -0.65 (-2.94, 2.94) [0.00, 5.00]
Games | N: 876 W: 214 L: 239 D: 423
Penta | [24, 109, 189, 100, 16]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|