| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1791096440 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 12c9aed2557d24f73b28826908b78ee2fc6b3602 |
| Branch | lmr-noisy |
| Bench | 7383443 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 1909cdc9a3609696c70d85068b9e69549f8ea864 |
| Branch | master |
| Bench | 10065588 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
lmr-noisy vs master
Elo | 2.10 +- 1.55 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 66000 W: 15843 L: 15445 D: 34712
Penta | [777, 7905, 15347, 8085, 886]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|