| Overview | |
|---|---|
| Author | Dragon |
| Creation | 1791096393 |
| Progress | |
| Played | — |
| Rate | — |
| Remaining | — |
| Estimated finish | — |
| Dev | |
| Source | https://github.com/Dragjon/solstice |
| Sha | ed83c2169299171b3d7d32a3e7c4a89ee2b8be43 |
| Branch | eval-order |
| Bench | 9461312 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Base | |
| Source | https://github.com/Dragjon/solstice |
| Sha | 1909cdc9a3609696c70d85068b9e69549f8ea864 |
| Branch | master |
| Bench | 10065588 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 4.0+0.04 |
| Match | |
| Book | UHO_4060_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=400 twosided=true |
| Draw ADJ. | movenumber=40 movecount=8 score=5 |
| Scaling | BASE 2870000 NPS |
eval-order vs master
Elo | -2.92 +- 6.87 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -1.04 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3328 W: 764 L: 792 D: 1772
Penta | [39, 417, 784, 381, 43]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|