gen5-19341ce-gen4_h256_cos60-10k
| Progress | |
|---|---|
| Games | — |
| Complete | |
| Positions | — |
| Per game | — |
| Rate | — |
| Started | — |
| Elapsed | — |
| Remaining | — |
| Results (White's view) | |
| White wins | — |
| Draws | — |
| Black wins | — |
| Split | |
| Run | |
| Host | chess-engine-test-top-level |
| Threads | 78 |
| draw_adj_min_ply | 70 |
| draw_adj_plies | 10 |
| draw_adj_score | 12 |
| game_pool | shared |
| games_per_thread | 100 |
| games_total | 1200000 |
| hard_nodes | 2000000 |
| max_explosions | 3 |
| max_game_plies | 1000 |
| net | /opt/gen5/src/checkpoints/solstice.nnue |
| net_fnv1a64 | 36841a58bb4509fb |
| random_extra_ply | 1 |
| random_plies | 8 |
| run_seed | 000000000000c549 |
| soft_nodes | 10000 |
| syzygy | /opt/gen4/syzygy/3-4-5 |
| syzygy_largest | 5 |
| tt_mb | 16 |
| verify_depth | 10 |
| verify_hard_nodes | 400000 |
| verify_max | 1200 |
| verify_soft_nodes | 50000 |
| win_adj_plies | 4 |
| win_adj_score | 3000 |
Positions over time
Positions
Rate
Per thread